É«ÏãÊÓƵ awards credit for most AP exams with scores of 3 or higher. To receive credit, please request from the College Board that official test scores be sent directly to the Office of Undergraduate Admission at É«ÏãÊÓƵ. Credit will be evaluated upon receipt of score reports and earned credit will appear on degree audits of deposited students.
The chart below is for reference only. AP course equivalencies are subject to change upon official evaluation by the É«ÏãÊÓƵ Office of Undergraduate Admission.
Exam | É«ÏãÊÓƵ Equivalency | Credits | Core Requirement Satisfied |
ARTS | |||
Art-Drawing | ARTS 125 | 3 | Fine/Performing Arts |
Art History | Art Free Elective | 6 | Fine/Performing Arts |
Art - 2D Design | ARTS 130 | 3 | Fine/Performing Arts |
Art – 3D Design | ARTS 140 | 3 | Fine/Performing Arts |
Music Theory | MUSC 170 | 3 | Fine/Performing Arts, Quantitative Reasoning |
SCIENCES | |||
Biology | BIOL 100 & Biology Free Elective | 8 | Natural Sciences – Lab |
Chemistry | Chemistry Free Elective | 7 | Natural Science (Lab & non-Lab) |
Environmental Sci | Biology Free Elective | 8 | Natural Sciences – Lab |
Physics I | Physics Free Elective | 4 | Natural Sciences – Lab |
Physics II | Physics Free Elective | 4 | Natural Sciences – Lab |
Physics B | Physics Free Elective | 4 | Natural Sciences – Lab |
Physics C – Mech | Physics Free Elective | 4 | Natural Sciences – Lab |
MATH & COMPUTER SCIENCE | |||
Calculus AB | MATH 161 | 4 | Mathematical Reasoning |
Calculus BC | MATH 161 & 162 | 8 | Mathematical Reasoning |
Computer Science A | CS Free elective | 3 | None |
Comp Science Principles | CS Free elective | 3 | None |
Statistics | MATH 110 | 3 | Mathematical Reasoning |
HISTORY & SOCIAL SCIENCES | |||
Economics – Micro | ECON 101 | 3 | Social/Behavioral Sciences |
Economics – Macro | ECON 102 | 3 | Social/Behavioral Sciences |
Govt & Politics US | POLI 172 | 3 | Social/Behavioral Sciences & U.S. Constitution |
Comparative Government & Politics | POLI 275 | 3 | Global Culture, Multiculturalism, Social/Behavioral Sciences |
European History | HIST 111 & HIST 112 | 6 | Humanities, Multiculturalism & Global Cultural |
United States History | HIST 221 & HIST 222 | 6 | Humanities & U.S. Constitution |
World History | HIST 131 & HIST 132 | 6 | Humanities, Multiculturalism & Global Cultural |
Human Geography | GEOG 151 | 3 | Global Culture, Multiculturalism, Social/Behavioral Sciences |
Psychology | PSYC 100 | 3 | Social/Behavioral Sciences |
*ENGLISH | |||
English LIT/Comp | *ENGL 101 & ENGL 251 | 6 | Core Skill Writing (ENGL 101) Humanities & Writing Intensive (ENGL 251) |
ENGL Lang & Comp | *ENGL 101 & ENGL 102 | 6 | Core Skills Writing |
WORLD LANGUAGES & CULTURE | |||
Chinese Language & Culture | LACH 101 & LACH 102 | 6 | Global Culture & Humanities |
French Language & Culture | LAFR 101 & LAFR 102 | 6 | Global Culture & Humanities |
German Language & Culture | LAGE 101 & LAGE 102 | 6 | Global Culture & Humanities |
Italian Language & Culture | LAIT 101 & LAIT 102 | 6 | Global Culture & Humanities |
Japanese Language & Culture | LAJA 101 & LAJA 102 | 6 | Global Culture & Humanities |
Latin | LALT 101 & LALT 102 | 6 | Global Culture & Humanities |
Spanish Language & Culture | LASP 101 & LASP 102 | 6 | Global Culture & Humanities |
Spanish Literature & Culture | Spanish Free Elective | 3 | Global Culture & Humanities |
CAPSTONE | |||
Research | Free Elective | 3 | None |
Seminar | Free Elective | 3 | None |
* Please note that credit may not be duplicated. Regarding AP English exams, ENGL 101 may only be earned ONCE. Total possible credit earned if both AP Language and Composition AND AP Literature and Composition are taken is 9 credits.
Updated June 28, 2021